CAFÉ™ 30″ SMART SLIDE-IN, FRONT-CONTROL, GAS DOUBLE-OVEN RANGE WITH CONVECTION
By GE
Model #: CGS750P4MW2
Request Information About CAFÉ™ 30″ SMART SLIDE-IN, FRONT-CONTROL, GAS DOUBLE-OVEN RANGE WITH CONVECTION
Description
- Built-In WiFi, Powered by SmartHQ App
Manage all aspects of your kitchen with the help of the SmartHQ™ App or your voice assistant (Select features require WiFi Connection) <a href= “https://www.cafeappliances.com/content/pdf/wifi-modes-models-ranges.pdf”> See details</a> - Personalized Features + Upgrades
Usher in the latest features by downloading cooking upgrades right to your oven, putting Air Fry and more in your repertoire - No-Preheat Air Fry
Cook healthier, crispier versions of your favorite foods in less time, thanks to an air fryer right in your oven that doesn’t require preheating, a basket or a special tray (WiFi Enabled) - Create dinners and desserts at the exact same time
From everyday gourmet meals to large dinner parties, achieve impressive results with two independent ovens with a total capacity of 7.0 cu. ft. for true cooking flexibility, along with the accurate heat circulation of True Convection with Precise Air in the lower oven - An attractive appearance at all times
Every detail of your kitchen is designed to delight, thanks to a sleek LED control panel that visually disappears when not in use and wakes up when prompted
Features
Cooking System | True Convection |
Cleaning Time | Variable with Delay Clean Option |
Ignition System | Electronic |
Burner – Right Rear | 12,000 BTU |
Oven Interior | 2 Oven Interior Lights Black |
Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off with Override Auto Self Clean Automatic Oven Timer (Time Bake) Certified Sabbath Mode Chef Connect Control Lock Capability Delay Bake Option (Time Bake) Delay Clean Option Digipad Numeric Entry Electronic Clock and Timer Front Controls In-Oven Broiling (Lower Oven) Self-Clean Cool Down Time Display Temperature Probe |
Oven Rack Features | 1 Self-Clean Flat Oven Rack (Upper) 2 Self-Clean Flat Oven Racks (Lower) 6 Rack Positions |
Burner – Left Rear | 5,000 BTU Precise Simmer |
Oven Cleaning Type | Self-Clean with Steam Clean Option |
Griddle | Included Integrated Cast Iron WB31X28254 |
Connected Capabilities | Amazon Alexa DiGiorno Fresco IFTTT Innit Sonos The Google Assistant |
Product Type | Slide-In Double Oven |
Style | Commercial |
Cooktop Type | Standard Grates |
IsARViewEnabled | TRUE |
Cooktop Burner Grate Material | Cast-Iron |
Fuel Type | Natural Gas (factory set) |
Burner – Center | 9,500 BTU Front / 9,500 BTU Rear |
WiFi Connect | Built-In |
Control Location | Front controls |
Dishwasher Safe Knobs | Yes |
Cooktop Burner Grate Features | Heavy-Cast Edge-to-Edge Grates |
Control Type | Backlit Glass Touch |
Burner – Left Front | 21,000 BTU Tri-ring Burner |
Sabbath Mode | Yes |
Leveling System | 4 Leveling Legs |
Cooking Technology | Traditional Upper; Convection Lower |
Configuration | Double Oven Range |
OU Certified | No |
Oven Cooking Modes | Baked Goods – Both Ovens Convection Bake Convection Roast Frozen Pizza Multi Rack – Lower Oven Frozen Pizza Single Rack – Lower Oven (No Preheat) Frozen Snacks Multi Rack – Lower Oven Frozen Snacks Single Rack- Lower Oven (No Preheat) No Preheat Air Fry Proof (Lower Oven) Warming (Both Ovens) |
Cooktop Burner Type | Sealed |
Grill | Integrated Cast Iron JXCGRILL1 Optional |
Valves (Degree of Turn) | 270 |
Burner – Right Front | 15,000 BTU |
Cooktop Surface | Deep Recessed Stainless Steel |
Self-Clean Oven Door Lock | Automatic |
Additional Info
- Manufacturer: GE
- Model Number: CGS750P4MW2
APPROXIMATE DIMENSIONS (HxWxD)
37 3/8 H x 29 7/8 W x 29 1/2 D in |
|
TOTAL CAPACITY 6.70 cu ft |
Special Financing
With0Interest
To Qualified Buyers!
Apply TodayCertain Terms & Conditions Apply
Financing Available with Approved Credit
Reviews
There are no reviews yet.